Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 11.9 x 15.8 P | Ground Floor | Floating floor |
| Dining room | 13.2 x 8.5 P | Ground Floor | Floating floor |
| Kitchen | 9.8 x 7.4 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.3 x 12.3 P | Ground Floor | Floating floor |
| Bedroom | 11.3 x 9.6 P | Ground Floor | Floating floor |
| Bathroom | 8.10 x 10.1 P | Ground Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |